![]() |
|
The Guardian 5000 series includes a variety of hotplates, stirrers, and combination hotplate-stirrers built for everyday lab performance. With chemical-resistant ceramic-coated aluminum tops and smart safety features, these models are ideal for science, research, and education labs. more ... |
Laboratory Equipment > Hotplates and Stirrers > Hotplates and Stirrers | ||||||
|
||||||
OverviewThe Guardian 5000 series includes a variety of hotplates, stirrers, and combination hotplate-stirrers built for everyday lab performance. With chemical-resistant ceramic-coated aluminum tops and smart safety features, these models are ideal for science, research, and education labs.
|
The Guardian 5000 series includes a variety of hotplates, stirrers, and combination hotplate-stirrers built for everyday lab performance. With chemical-resistant ceramic-coated aluminum tops and smart safety features, these models are ideal for science, research, and education labs. Each model is available in different plate sizes and functionality to meet your specific mixing and heating needs.OHAUS Guardian 5000 Hotplate and Stirrer Series (120V AM)
Model | e-G52HSRDA | e-G52HS10C | e-G52HS07C | e-G52HP07C | e-G52ST07C |
---|---|---|---|---|---|
Function | Heating and Stirring | Heating | Stirring | ||
Top Plate Size | Ø 5.3 in / 13.5 cm | 10 x 10 in / 26 x 26 cm | 7 x 7 in / 18 x 18 cm | ||
Top Plate Material | Ceramic Coated Aluminum | Ceramic | |||
Housing Material | Painted Aluminum | ||||
Display | 4.5 x 1.2 in / 115 x 30 mm White Character LCD | ||||
Timer | 1 minute to 99 hours 59 minutes | ||||
Temperature Range | Ambient + 5 oC – 360 oC | Ambient + 5 oC – 500 oC | Ambient + 5 oC – 550 oC | - | |
Temperature Increments & Readability | 0.5 oC | - | |||
Temperature Stability | +/-1 % Plate, below 100 oC +/-1 oC and +/-0.5 % Probe, below 100 oC +/-0.5 oC (* Conditions permitting. Variations in temperature and speed measurement processes, vessel, ambient and sample will impact actual performance. To improve temperature accuracy of the system use the Single Point Calibration feature) |
- | |||
Temperature Calibration (SPC) Set Points | 3 points for Plate and 3 points for Probe | - | |||
Probe Connection | PT100, PT1000 (Class A) | - | |||
Probe Temperature Measurement Accuracy | ±0.2 oC + PT1000 (Class A) Tolerance (PT1000 Class A Tolerance: ±(0.15 oC + 0.002 × T oC), T is Set Temperature) |
- | |||
Heating Power | 600 W at 120 V 656 W at 230 V |
1650 W at 120 V 2066 W at 230 V |
1582 W at 120 V 1050 W at 230 V |
- | |
Speed Range | 50 - 1800 rpm | - | 50 - 1800 rpm | ||
Speed Stability | +/-2 % | - | +/-2 % | ||
(Conditions permitting. Variations in temperature and speed measurement processes, vessel, ambient and sample will impact actual performance. To improve temperature accuracy of the system use the Single Point Calibration feature) | |||||
Stirring Capacity (H2O) | 20 L | 22 L | 20 L | - | 20 L |
Data Logging & Remote Control | built-in RS232; optional RS232-USB interface kit; optional RS232-Ethernet interface kit | ||||
IP Rating | IP32 | ||||
Dimensions (L x W x H) | 259 x 175 x 108 mm 10.21 x 6.87 x 4.26 inch |
402 x 287 x 118 mm 15.84 x 11.28 x 4.65 inch |
329 x 221 x 116 mm 12.94 x 8.69 x 4.56 inch |
||
Working Environment | 41 oF – 104 oF, 80 %RH, non-condensing / 5 oC – 40 oC, 80 %RH, non-condensing inch | ||||
Basic Model Net Weight | 5.7 lb / 2.6 kg | 14.8 lb / 6.7 kg | 10.1 lb / 4.6 kg | 8.6 lb / 3.9 kg | 9.9 lb / 4.5 kg |
Electrical (50/60 Hz) | 100 - 120V, 8 A 220 - 240V, 4 Ag |
100 - 120V, 15 A 220 - 240V, 10 A |
100 - 120V, 15 A 220 - 240V, 7 A |
100 - 120 V, 1 A 220 - 240 V, 1 A |
$940.50 |