![]() |
|
It is easy to overlook the standard lab balance. To expect the ordinary. Until something new comes along that redefines what a standard balance can be. more ... |
Laboratory Equipment > Analytical Balances > Analytical - 0.1 mg | ||||||
|
||||||
OverviewIt is easy to overlook the standard lab balance. To expect the ordinary. Until something new comes along that redefines what a standard balance can be.
|
Designed to be a True Universal Balance
It is easy to overlook the standard lab balance. To expect the ordinary. Until something new comes along that redefines what a standard balance can be. Quintix® Pro Laboratory Balances deliver the performance you need, with added premium features that raise the bar in usability, flexibility, and eco-conscience design. Popular Applications UsabilityTop Features
Offering a wide range of use in different environments and applications
Enhanced user experience with new premium features including:
Flexibility
Sustainability
Model | QTX124IRU-1S | QTX224IRU-1S | QTX324IRU-1S | QTX323IRU-1S | QTX423IRU-1S | QTX623IRU-1S | QTX1203IRU-1S | QTX1503IRU-1S |
---|---|---|---|---|---|---|---|---|
Model with Automatic Leveling | QTX124IMU-1S | QTX224IMU-1S | QTX324IMU-1S | QTX323IMU-1S | QTX423IMU-1S | QTX623IMU-1S | QTX1203IMU-1S | QTX1503IMU-1S |
Capacity x Readability | 120g x 0.1 mg | 220g x 0.1 mg | 320g x 0.1 mg | 320g x 1 mg | 420g x 1 mg | 620g x 1mg | 1200g x 1mg | 1500g x 1mg |
Repeatability | +0.1 mg | +0.1 mg | +0.1 mg | +1 mg | +1 mg | +1 mg | +1 mg | +1 mg |
Linearity | +0.2 mg | +0.2 mg | +0.2 mg | +2 mg | +2 mg | +2 mg | +2 mg | +2 mg |
Minimal Sample Weight according to USP and PhEur (optimal) | 0.082 g | 0.082 g | 0.082 g | 0.82 g | 0.82 g | 0.82 g | 0.82 g | 0.82 g |
Sensitivity Drift between +10 °C and +30 °C | + 1 ppm/K | + 1 ppm/K | + 1 ppm/K | + 2 ppm/K | + 2 ppm/K | + 2 ppm/K | + 1.5 ppm/K | + 1.5 ppm/K |
Typical stabilization time (seconds) | <1.5 s | <1.5 s | <1.5 s | <1 s | <1 s | <1 s | <1 s | <1 s |
Typical Measurement Time | <2.0 s | <2.0 s | <2.0 s | <1.5 s | <1.5 s | <1.5 s | <1.5 s | <1.5 s |
External Calibration Weight | 100 g | E2 | 200 g | E2 | 200 g | E2 | 200 g | F1 | 200 g | F1 | 500 g | F1 | 1 kg | E2 | 1 kg | E2 |
Weighing pan size diameter | 90 mm | 90 mm | 90 mm | 120 mm | 120 mm | 120 mm | 120 mm | 120 mm |
Weighing chamber height | 240 mm | 240 mm | 240 mm | 240 mm | 240 mm | 240 mm | 240 mm | 240 mm |
Data Interface | 2x USB C back - 1x USB C front - Ethernet - RS232 | |||||||
Display | 7-inch, high-resolution full-touch graphic display | |||||||
Draft Shield | Internal automatic (isoCAL) | |||||||
Calibration | Internal | |||||||
Weighing Units | Gram, kilogram, carat, pound, ounce, troy ounce, Hong Kong tael, Singapore tael, Taiwan tael, grain, pennyweights, milligram, parts per pound, China tael, mommes, Austrian carat, tola, baht, mesghal and Newton | |||||||
Operating Conditions - Temperature | +10 – +30 °C | |||||||
Power Requirements | 100 – 240 VAC, ±10%, 50 – 60 Hz, 0.2 A | |||||||
Power Requirements (Secondary) | 15 VDC, ±5%, 0.53 A | |||||||
Anti-Theft Locking Device | Kensington Lock, lockdown capability for cable or chain | |||||||
Languages | Chinese, Czech, Dutch, English, French, German, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Spanish, Turkish | |||||||
Dimensions, D x W x H | 220 x 377 x 346 mm | |||||||
Packaging Dimensions, D x W x H | 580 x 520 x 420 mm - 22.83 x 20.47 x 16.54 inch | |||||||
UNSPSC Code | 41111502 | |||||||
Harmonization Code | 90160010 | |||||||
Harmonization Code NA (10 digits) | 9016002000 | |||||||
Country of Origin | DE |
$4,345.00 |
|