![]() |
|
Frontier rotors extend the functionality of Frontier centrifuges by increasing the number of tubes of varied types and sizes that can be used in conjunction with each of the centrifuge models. Easy to clean and operate, the rotors are durably constructed to withstand demanding centrifugation more ... |
Laboratory Equipment > Centrifuges > Rotors | ||||||
|
||||||
OverviewFrontier rotors extend the functionality of Frontier centrifuges by increasing the number of tubes of varied types and sizes that can be used in conjunction with each of the centrifuge models. Easy to clean and operate, the rotors are durably constructed to withstand demanding centrifugation
|
Frontier rotors extend the functionality of Frontier centrifuges by increasing the number of tubes of varied types and sizes that can be used in conjunction with each of the centrifuge models. Easy to clean and operate, the rotors are durably constructed to withstand demanding centrifugation.
Maximum Capacity (Rotor)
4 x 750 ml
Maximum Relative Centrifuge Force (x g)
4,346 g
Maximum Speed
4,500 rpm
Rotor Style
Swing out
Aerosol tight
Include
Acceleration Time(sec)
47 ; 483
Angle
24°
Deceleration Time(sec)
49 ; 1,287
Working Environment
14°F – 104°F, 80%RH, non-condensing (-10°C – 40°C, 80%RH, non-condensing)
Model | 30553085 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Description | Rotor Swing out 4 x 750 ml ID Sealable | ||||||||
Models | FC5714 | FC5718 | FC5718R | FC5720R | FC5816 | FC5816R | FC5830R | FC5916 | FC5916R |
Max. Speed | - | - | - | - | - | - | - | 4,000 rpm | 4,500 rpm |
Max. RCF | - | - | - | - | - | - | - | 3,434 x g | 4,346 x g |
Accessories | |||||||||
Model | Description | Vol./Tube | Diameter | Tube type | No.of tubes/rotor | ||||
30553104 | Bucket 3 x MTP 2/pk V1 | - | - | MTP | 12 | ||||
30553105 | Holder Removing aid Bucket 30553104 2/pk | - | - | - | - | ||||
30553117 | Lid Assembly for Bucket 30553104 2/pk (BIOSEALS certified: When using the Lid Assembly (with 1 EA O-ring ) on the rotor, the buckets are hermetically sealed. O-ring should be changed when it’s worn.) |
- | - | - | - | ||||
30553118 | O-Ring for Bucket 30553104 2/pk | - | - | - | - | ||||
30553119 | Bucket 3 x MTP 2/pk V2 | - | - | MTP | 12 | ||||
30602502 | Bucket 1 x 750 ml D98 mm FB 2/pk | 750 ml | 98 mm | Flat Bottom | 4 | ||||
30553122 | Lid Assembly for Bucket 30602502 2/pk (BIOSEALS certified: When using the Lid Assembly (with 1 EA O-ring ) on the rotor, the buckets are hermetically sealed. O-ring should be changed when it’s worn.) |
- | - | - | - | ||||
30553123 | O-Ring for Bucket 30602502 10/pk | - | - | - | - | ||||
30553124 | Rack 1 x 500 ml D96 mm FA 2/pk | 500 ml | 96 mm | Conical Bottom Corning | 4 | ||||
30553125 | Rack 1 x 250 ml D62 mm FB 2/pk V1 | 250 ml | 62 mm | Flat Bottom | 4 | ||||
30772866 | Rack 1 x 250 ml D60 mm FA 2pk | 250 ml | 60 mm | Conical Bottom | 4 | ||||
30553126 | Rack 1 x 175/225 ml D61 mm FA 2/pk | 175/225 ml | 61 mm | Conical Bottom | 4 | ||||
30553127 | Rack 3 x 100 ml D41 mm RB 2/p | 100 ml | 41 mm | Round Bottom | 12 | ||||
30553128 | Rack 5 x 50 ml D29 mm FA 2/pk | 50 ml | 29 mm | Conical Bottom | 20 | ||||
30553129 | Rack 5 x 50 ml D29 mm Rim 2/pk | 50 ml | 29 mm | Skirted Conical Bottom | 20 | ||||
30553130 | Rack 7 x 50 ml D29 mm FA 2/pk | 50 ml | 29 mm | Conical Bottom | 28 | ||||
30553131 | Rack 7 x 50 ml D29 mm RB 2/pk | 50 ml | 29 mm | Round Bottom | 28 | ||||
30553132 | Rack 8 x 30 ml D26 mm RB 2/pk | 30 ml | 26 mm | Round Bottom | 32 | ||||
83041032 | Adapter 1 x 25 ml D29 mm FA 2/pk (Only possible with Rack 30553128 or 30553130) |
25 ml | 29 mm | Conical Bottom | 6 | ||||
30553133 | Rack 14 x 15 ml D17 mm FA 2/pk | 15 ml | 17 mm | Conical Bottom | 56 | ||||
30553134 | Rack 17 x 15 ml D17 mm FA 2/pk | 15 ml | 17 mm | Conical Bottom | 68 | ||||
30553135 | Rack 18 x 15 ml D17 mm RB 2/pk | 15 mm | 17 mm | Round Bottom | 72 | ||||
30553136 | Rack 21 x 10 ml D16 mm RB 2/pk | 10 ml | 16 mm | Round Bottom | 84 | ||||
30553138 | Rack 32 x 7 ml D13 mm RB 2/pk | 7 ml | 13 mm | Round Bottom | 128 | ||||
30553139 | Rack 27 x 1.8-7 ml D13 mm Vac/Sar 2/pk | 1.8-7 ml | 13 mm | Vacutainer /Sarstedt | 108 | ||||
30553140 | Rack 18 x 4-10 ml D16 mm Vac/Sar 2/pk | 4-10 ml | 16 mm | Vacutainer /Sarstedt | 72 | ||||
30553140 | Rack 18 x 4-10 ml D16 mm Vac/Sar 2/pk | 4-10 ml | 16 mm | Vacutainer /Sarstedt | 72 | ||||
30559377 | Rack 38 x 1.1-1.4 ml D8 mm Sar 2/pk | 1.1-1.4 ml | 8 mm | Sarstedt | 152 | ||||
83041040 | Rack 24 x 1.5/2.0 ml D11 mm 2/pk | 1.1-1.4 ml | 11 mm | Microtube | 96 |
$1,550.00 |
|