 
     
 
 
 
 
 
		 		|   | |
| The LW Measurements HRB103, HRB203 and HRB303 are great milligram balances. Perfect fot basic lab use. Has a 0.8 inch LCD display with a backlight more ... | 
| Laboratory Equipment > Analytical Balances > Milligram - 1 mg | ||||||
| 
 | ||||||
| OverviewThe LW Measurements HRB103, HRB203 and HRB303 are great milligram balances. Perfect fot basic lab use. Has a 0.8 inch LCD display with a backlight 
  
		Capacity x Readability
		  
		 Manufature:
	  TREE 300 g x 1 mg Pan Size 3.85 in SKU: HRB-303 UPC: 855736005023 Weight: 9.00 lb | ||||||
The LW Measurements HRB103, HRB203 and HRB303 are great milligram balances. Perfect fot basic lab use. Has a 0.8 inch LCD display with a backlight, Has 3 Capacitys 100g 200g and 300g Glass Draft Shield and RS232C.
	
	
| Standerd Model | HRB-303 | HRB 3002 | HRB 3001 | HRB 10001 | 
|---|---|---|---|---|
| Capacity x Resolution | 300 x 0.001 g | 3000 x 0.01 g | 3000 x 0.1 g | 10,000 x 0.1 g | 
| Casing | Glass Draft Shield | - | ||
| No. of Display Divisions | 300,000 | 300,000 | 30,000 | 100,000 | 
| No. of Internal Resolutions | 16m | |||
| Accuracy | ± 5d | ±3d | ||
| Platter Size | Round 3.85 inch | 6.5 x 7 in | ||
| Scale Dimensions | 7.5" x 10" x 10.5" | 7.5" x 10" x 3.5" | ||
| Auto Shut Off | Yes,Selectable | |||
| Display | 0.8" LCD w/ backlight. | |||
| Units | g,oz,lb,dwt,ozt,ct,tlt,tlh,tlj,gn,dr,mm,tola,gsm,T/A/R,T/M/R | |||
| I/O | RS232C | |||
| Power | 6 x AA size battery (not included) or 12VDC (included) | |||
| Shipping Weight | 11 lb | 6 lb | ||
|  Tree HRB-303 Milligram Balances 300 x 0.001 g $392.00 You are viewing this product |