|
|
| FM Approved: Classes 1,2,3, Division 1, Groups ABCDEGFT4, US and Canadian hazardous areas, when used with CIX53-U Can be used in areas where explosive gas and dust mixtures occur Documentation to verify intrinsic safety available upon request Completely constructed with AISI 304 stainless steel more ... |
| Scales > Industrial Scales > Explosion Proof | ||||||
|
||||||
OverviewFM Approved: Classes 1,2,3, Division 1, Groups ABCDEGFT4, US and Canadian hazardous areas, when used with CIX53-U Can be used in areas where explosive gas and dust mixtures occur Documentation to verify intrinsic safety available upon request Completely constructed with AISI 304 stainless steel
|
||||||
Explosion Proof Bench and Floor PlatformsSartorius® Intec Combics
Applications
| 6.8 to 660 lb models | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Model | CIXS2 ISXBBS-3-H |
CIXS2 ISXBBS-6-H |
CIXS2 IS16EDE-HX |
CIXS2 IS34EDE-HX |
CIXS2 IS64EDE-SX |
CIXS2 S64EDE-HX |
CIXS2 IS150IGG-HX |
CIXS2 IS300IGG-HX |
||
| Capacity x Readability | 6.8 x 0.00002 lb | 13.5 x 0.00002 lb | 35 x 0.0002 lb | 75 x 0.0002 lb | 141 x 0.002 lb | 141 x 0.0002 lb | 330 x 0.002 lb | 660 x 0.005 lb | ||
| 3.1 kg x 0.01 g | 6.1 kg x 0.01 g | 16 kg x 0.1 g | 34 kg x 0.1 g | 64 kg x 1 g | 34 kg x 0.1 g | 150 kg x 1 g | 300 kg x 2 g | |||
| Pan Size | 7.1" x 7.1" | 7.1" x 7.1" | 15.8" x 11.8" | 15.8" x 11.8" | 15.8" x 11.8" | 15.8" x 11.8" | 32" x 24" | 32" x 24" | ||
| Base Design | Stainless Steel | Stainless Steel | Painted | Painted | Painted | Painted | Painted | Painted | ||
| Weighing Pan | Stainless Steel Weighing Pan | |||||||||
| Indicator | CAIXS2 with 485 interface and Cable to IS-X | |||||||||
| FM Approved | Class 1,2,3,Division 1,Groups A,B,C,D,E,F.G,T4 More info | |||||||||
| Base Interface | RS485 | |||||||||
| Internal Calibration | Optional and must be ordered with the unit and is not field installable | |||||||||
| Power | Requires single YPS02-XUR for hazardous area connection or YPS02-ZKR for safe area connection | |||||||||
| $6,885.00 |
|
||||||||||||||||||||||||||||||||