![]() |
|
2 Indicators types to choose from, 7 weighing ranges from 3 kg to 300kg, 5 platform dimensions, Resolution 15.000 digits, Unit comes wired, calibrated and ready to weigh! more ... |
Scales > Industrial Scales > Bench Scales | |||||||||||||||||||||
|
|||||||||||||||||||||
Overview2 Indicators types to choose from, 7 weighing ranges from 3 kg to 300kg, 5 platform dimensions, Resolution 15.000 digits, Unit comes wired, calibrated and ready to weigh!
|
Maximum readability: | 15.000d |
Accuracy class: | Klasse III |
Number of verification scale intervals: | 3.000e, 2 x 3.000e |
Data interface: | optional |
Power supply: | 100-240 V/AC |
DC power supply: | optional, 24V/DC |
AC power supply: | optional, 24V/AC |
Temperature range: | -10°C ... +40°C |
Electrical safety: | EN61010-1, EN60950 IEC1010-1, IEC950 |
Display- and Control unit: | remoted, optional with column for connecting to platform |
Version: | All in Stainless steel 1.4301 (V2A) |
Ingress Protection Rate: | Display- and Control unit IP65 Platform IP 67 (load cell IP 68) |
Weighing system: | Design1 and design2 : Stainless steel Single Point load cell C 3 Design3 : 4 load cells C3 |
Load plate: | Stainless steel 1.4301 AISI 304 |
Others: | 4 adjustable leveling feet Built-in level indicator Overload stop |
Battery operation: | Optional via internal or external rechargeable battery pack |
Limitation of emissions: | EN61326 Kl. B, (IEC61326) |
Defined immunity to interference: | EN61326 Ind. (IEC61326) |
Models with Painted Steel |
MW1P1U-3DC-L | MW1P1U-6DC-L | MW1P1U-15DC-L | MW1P1U-30ED-L | MW1P1U-60ED-L | MW1P1U-30FE-L | MW1P1U-60FE-L | MW1P1U-150FE-L |
---|---|---|---|---|---|---|---|---|
Models with Stainless Steel |
MW1S1U-3DC-L | MW1S1U-6DC-L | MW1S1U-15DC-L | MW1S1U-30ED-L | MW1S1U-60ED-L | MW1S1U-30FE-L | MW1S1U-60FE-L | MW1S1U-150FE-L |
Capacity x Readability | 6 x 0.0005 lb 3 x 0.0002 kg |
15 x 0.001 lb 6 x 0.0005 kg |
30 x 0.002 lb 15 x 0.001 kg |
60 x 0.005 lb 30 x 0.002 kg |
120 x 0.01 lb 60 x 0.005 kg |
60 x 0.005 lb 30 x 0.002 kg |
120 x 0.01 lb 60 x 0.005 kg |
300 x 0.02 lb 150 x 0.01 kg |
Pan Size | 12.6 in x 9.4 in | 15.7 in x 11.8 in | 19.7 in x 15.7 in | |||||
Platform (mm) | 320 x 240 x 85-100 | 400 x 300 x 96-111 | 500 x 400 x 110-125 | |||||
Legal for Trade | YES | |||||||
Protection rating | IP65 | |||||||
Adjustable Leveling Feets | YES | |||||||
Temperature range | -10°C ... +40°C | |||||||
Display | 20 mm LCD with backlit | |||||||
Battery operation | Optional via internal or external rechargeable battery pack |
$2,122.20 |
|