|
|
| RFX™ Wireless Weighing Indicators are available in two convenient options for use with any Intercomp RFX™ Wireless Scale System. Both provide the ability to easily process weight related data for monitoring and controlling loads. USB/RS232 output ensures weight records can be stored and downloaded in a variety of ways more ... |
| Scales > Industrial Scales > Accessories | ||||||
|
||||||
OverviewRFX™ Wireless Weighing Indicators are available in two convenient options for use with any Intercomp RFX™
Wireless Scale System. Both provide the ability to easily process weight related data for monitoring and controlling
loads. USB/RS232 output ensures weight records can be stored and downloaded in a variety of ways |
||||||
intercomp’s Next Generation of RFX ™ Wireless Weighing Indicators!
RFX™ Wireless Weighing Indicators are available in two convenient options for use with any Intercomp RFX™
Wireless Scale System. Both provide the ability to easily process weight related data for monitoring and controlling
loads. USB/RS232 output ensures weight records can be stored and downloaded in a variety of ways and
indicators can communicate with a variety of devices, including PC’s and displays, wirelessly, saving time and
improving safety. The PT20™ CPU is self-enclosed with a thermal printer in a rugged, all-weather case for use in even the most
remote locations and the Handheld Wireless Weighing Indicator offers a light-weight handheld alternative with
much of the same functionality as the PT20™CPU. Both systems free you of cables and enhance performance
| Model | Handheld Weighing Indicator | PT20™ CPU | |
|---|---|---|---|
| 101225-RFX | 101225-RFX-P | 101221-RFX | |
| RFX™ Wireless | YES | YES | YES |
| Number of Scales | 12 | 12 | 32 |
| Line of Site | YES | YES | YES |
| Memory | - | - | 2,047 Weight Records |
| Battery Type | Standard AA | Standard AA | Standard D-Cell |
| Battery Life | Up to 40 Hours | Up to 40 Hours | Up to 200 Hour |
| Display | 4-Digit LCD | 4-Digit LCD | 15-Digit LCD |
| Backlight | Yes | Yes | Yes |
| Read Only Mode | Yes | Yes | - |
| USB/RS232 Output | Yes | Yes | Yes |
| Set Latitude/Altitude Corrections | Yes | Yes | Yes |
| Vehicle/User Information Fields | - | - | Yes |
| Time/Date Stamp | - | - | Yes |
| Weatherproof/Waterproof | - | - | Yes |
| Controls | |||
| Continuous Printing | Yes | Yes | - |
| Calibrate | Yes | Yes | Yes |
| On/Off | Yes | Yes | Yes |
| Zero Scale(s) | Yes | Yes | Yes |
| On-Demand Printing | Yes | Yes | Yes |
| Tare | Yes | Yes | Yes |
| Peak | Yes | Yes | Yes |
| lb/kg | Yes | Yes | Yes |
| Set Alarm/Tare/Arm | - | - | Yes |
| Screens | |||
| Individual Weight | Yes | Yes | - |
| Gross/NET/Tare | Yes | Yes | - |
| Axle Group | Yes | Yes | Yes |
| Accumulative Total | Yes | Yes | Yes |
| Center of Balance | Yes | Yes | Yes |
| Tare | - | - | Yes |
| Includes | Indicator, Rechargeable Batteries, Battery Charger, Case | Indicator, Rechargeable Batteries, Battery Charger, Case , Bluetooth Printer | CPU, Waterproof Case, Printer, Power Supply |
| Compatible with | PT300™, LP600™, AX900™, CS3000™, SW™, CW250™ | ||
| $1,570.50 |