![]() |
|
Minebea SIWRDCP-V10 is a compact industrial scale in which a standard strain gauge weigh cell is used. Speed-up technology makes the Signum uniquely fast, which means Signum bench scales can weigh in half a second. more ... |
Scales > Industrial Scales > Bench Scales | ||||||
|
||||||
OverviewMinebea SIWRDCP-V10 is a compact industrial scale in which a standard strain gauge weigh cell is used. Speed-up technology makes the Signum uniquely fast, which means Signum bench scales can weigh in half a second.
|
Minebea SIWRDCP-V10 is a compact industrial scale in which a standard strain gauge weigh cell is used. Speed-up technology makes the Signum uniquely fast, which means Signum bench scales can weigh in half a second. Minebea preconfigured Signum offers exceptional performance features and is a very easy-to-operate bench scale. The SIWRDCP-V10 is extremely rugged and resistant, and perfectly adapts to any ambient conditions in an industrial environment. With Signum, anything is possible: pick and choose your level of applications and different resolutions, and enjoy the benefits of a wide variety of interfaces and options for IP65 protection, use in harsh areas and for many more features. Sartorius Signum is a compact scale built exactly the way you want it – without compromises.
Model | SIWRDCP-V6 | SIWRDCP-V7 | SIWRDCP-V8 | SIWRDCP-V9 | SIWRDCP-V10 | SIWRDCP-V11 | SIWRDCP-V12 | SIWRDCP-V13 | SIWRDCP-V14 | SIWRDCP-V15 |
---|---|---|---|---|---|---|---|---|---|---|
Capacity | 3 kg | 6 kg | 15 kg | 35 kg | 60 kg | 6 kg | 6 kg | 15 kg | 35 kg | 60 kg |
Readability | 0.1 g | 0.2 g | 0.5 g | 1.0 g | 2.0 g | 0.2 g | 1.0 g | 0.5 g | 1.0 g | 2.0 g |
Repeatability | 0.2 g | 1 g | 2 g | 0.2 g | 1 g | 2 g | ||||
Linearity | 0.3 g | 0.4 g | 0.8 g | 1.5 g | 3 g | 0.4 g | 0.8 g | 1.5 g | 3 g | |
Weighing Modes | Carats,Grains,Milligrams,Pounds,Ounces,Pennyweight,Grams,Troy Ounces,KiloGrams | |||||||||
Weigh Cell | Strain Gauge | |||||||||
Standard Features | Basic Weighing, RS232 interface, Underhook | |||||||||
Indicator/Platform Material | Die-Cast Aluminum - (AISI304) (Stands up to most citrus applications) | |||||||||
Indicator Cable Length | 3 meters (coiled in units base) | |||||||||
Operating Temperature | -10°C to 40°C (14°F to 104°F) | |||||||||
External Calibration | Requires 2,000 g Cal. Weight | Requires 5,000 g Cal. Weight | Requires 10,000 g Cal. Weight | Requires 20,000 g Cal. Weight | Requires 5,000 g Cal. Weight | |||||
Display Type | Backlit Liquid Crystal Display with 14 Segments | |||||||||
Power | AC Powered Only | |||||||||
Platform Size | 12.6" x 9.4" | |||||||||
Dimensions (W x D) |
16.4" x 5.2" | |||||||||
Protection Rating | IP65 | |||||||||
Functions | Zero, Tare | Zero, Tare, Counting, Checkweighing, Classification, Averaging(animal weighing), Totalizing, Neutral Measurement, % Weighing, Formulation | ||||||||
Level | Weigh Only Level 1 | Applications Level 2 |
Level Capabilities | Level 1 | Level 2 | Level 3 |
---|---|---|---|
Keypad | 6 Keys | 14 Keys | 17 Keys |
Display | 14 Segments | 14 segments plus application symbols | 14 segments plus application symbols |
Weighing | Yes | Yes | Yes |
Averaging | N/A | Yes | Yes |
Reference Scale Connection | N/A | Yes | Yes |
Counting | N/A | Yes | Yes |
Totalizing | N/A | Yes | Yes |
Checkweighing | N/A | Yes | Yes |
Product Data Memory | N/A | N/A | Yes |
Date/Time | N/A | Option A31 | Option A31 |
SQ min (min sample qty) | Yes | Yes | Yes |
ID Codes (4x40 characters) |
N/A | N/A | Yes |
$1,963.80 |