![]() |
|
Receive the reliability and quality of a Sartorius balance, but just pay for the features you really need. The new Entris® has been specially designed to achieve effective and reliable weighing results in your daily work. The easy and clearly structured user interface, with its logical key assignment and last but not least the excellent readability, are ideal conditions for safe operation. more ... |
Laboratory Equipment > Analytical Balances > Analytical - 0.1 mg | ||||||
|
||||||
OverviewReceive the reliability and quality of a Sartorius balance, but just pay for the features you really need. The new Entris® has been specially designed to achieve effective and reliable weighing results in your daily work. The easy and clearly structured user interface, with its logical key assignment and last but not least the excellent readability, are ideal conditions for safe operation.
Capacity x Readability
Manufature:
Sartorius60 g x 0.1 mg Pan Size 90 mm (Diameter) SKU: ENTRIS64-1S Weight: 8.00 lb |
Receive the reliability and quality of a Sartorius balance, but just pay for the features you really need. The new Entris® has been specially designed to achieve effective and reliable weighing results in your daily work. The easy and clearly structured user interface, with its logical key assignment and last but not least the excellent readability, are ideal conditions for safe operation. Benefits
User-friendly Operation Excellent readability due to the backlit and high-contrast display, the easy navigation with function keys and the simple to read level indicator on the front enable an user-friendly and fast operation
Basic Applications Entris® supports you in your daily work with integrated basic applications: animal weighing, density determination, counting, conversion or percentage.
Easy Cleaning The side doors, top sliding door and easy to remove all stainless steel parts of the analytical draft shield chamber making it convenient for thorough cleaning.
High Accuracy The monolithic weighing system ensures long-term high measurement accuracy and represents the proverbial reliability and quality of a Sartorius balance.
Get the reliability and quality of a Sartorius balance, but only pay for the features you really need.
The new Entris® has been specially designed to deliver effective and reliable weighing results in your daily work. The easy and clearly structured user interface, the logical key assignment and excellent readability are ideal features for error-free operation.
Easy Cleaning The top and side sliding doors and easy-to-remove stainless steel parts of the draft shield chamber make Entris® convenient for thorough cleaning.
High Accuracy The monolithic weigh cell ensures long-term high measurement accuracy and features the legendary reliability and quality of a Sartorius balance.
Basic Applications Entris® supports you in your daily work with integrated basic applications: animal weighing, density determination, counting, conversion and weighing in percent.
User-friendly Operation The backlit and high-contrast display ensures excellent readability. Easy navigation with function keys and the simple-to-read level indicator on the front enable userfriendly and fast operation.
Applications: Weighing, Density, Percentage, Counting, Unstable Conditions, Conversion
Model | ENTRIS 64-1S |
---|---|
Capacity x Readability | 60 x 0.0001 g |
Repeatability (standard deviation) | 0.1 mg |
Linearity deviation | 0.2 mg |
Sensitivity drift between +10 °C and +30 °C | 3 ± ppm/K |
Typical stabilization time | 2.5 s |
Weighing pan size | 90 mm dia |
Weighing chamber height | 173 + 176 + 240 mm |
Net weight, approx. | 4.4 kg |
Calibration | External |
Dimensions, D x W x H | 230 x 303 x 330 mm 9.1 x 11.9 x 13 Inch |
Levelling | Glass level indicator with air bubble for centering |
Selectable weight units | Grams, Kilograms, Carats, Pounds, Ounces, Troy ounces, Hong Kong taels, Singapore taels, Taiwan taels, Grains, Pennyweights, Milligrams, Parts per pound, China taels, Mommes, Austrian carats, Tola, Baht, Mesghal, Tons, Pounds: ounces, Newton |
Interface | RS232C 25-pin |
Display | White backlit, high-contrast display with 15 mm digits |
Standard built-in applications | Weighing, Density, Percentage, Counting, Animal Weighing, Conversion |
Languages | English, French, German, Italian, Polish, Russian, Spanish |
Anti-theft lock | Lockdown capability for cable or chain |
Underfloor weighing | Integrated |
Sartorius AC adaptor module | 6971790 with interchangeable country-specific plug-in AC adaptors |
Primary pover | 100 – 240 V~, –10% | +10%, 50 – 60 Hz, 0.2 A |
Secondary pover | 15 V DC, ± 5%, 530 mA (max.) | 8 Watt (max.): 0 to +40 °C and 15 V DC, ± 5%, 330 mA (max.) | 5 Watt (max.): 0 to +50 °C |
Other pover data | protection class II, in accordance with EN | IEC 60950-1 up to 3000 m above sea level; IP40 as per EN | IEC 60529 |
Power supply | only via Sartorius AC adaptor module 6971790 |
Input voltage | 12.0 ... 18.0 V DC |
Power consumption | 2 W (typically) |
Environment | for indoor use only |
Ambient temperature | +10 °C to +30 °C |
Operational capacity | guaranteed between +5 °C and +45 °C |
Storage and shipping | –10 °C to +60 °C |
Elevation | up to 3000 m above sea level |
Relative humidity | 15% to 80% for temperatures up to 31 °C; non-condensing, decreasing linearly to 50% relative humidity at 40 °C and 20% at 50 °C |
Safety of electrical equipment | in accordance with EN 61010-1/IEC 61010-1 Safety requirements for electrical equipment for mea surement, control, and laboratory use – Part 1: General requirements |
Electromagnetic compatibility | in accordance with EN 61326-1/IEC 61326-1 Electrical equipment for measurement, control, and laboratory use – EMC requirements - Part 1: General requirements |
Interference emission | Class B (suitable for use in residential areas and areas that are connected to a low voltage network that also supplies residential buildings). The device can therefore be used in both areas. |
Model | ENTRIS 64-1S |
ENTRIS 124-1S |
ENTRIS 224-1S |
ENTRIS 153-1S |
ENTRIS 323-1S |
ENTRIS 423-1S |
ENTRIS 623-1S |
ENTRIS 2202-1S |
ENTRIS 3202-1S |
ENTRIS 4202-1S |
ENTRIS 6202-1S |
ENTRIS 822-1S |
ENTRIS 2201-1S |
ENTRIS 5201-1S |
ENTRIS 8201-1S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity x Readability | 60g x 0.1 mg | 120g x 0.1 mg | 220g x 0.1 mg | 150g x 1 mg | 320g x 1 mg | 420g x 1 mg | 620g x 1 mg | 2200g x 10 mg | 3200g x 10 mg | 4200g x 10 mg | 6200g x 10 mg | 820g x 10 mg | 2200g x 100 mg | 5200g x 100 mg | 8200g x 100 mg |
Repeatability (standard deviation) | 0.1 mg | 0.1 mg | 0.1 mg | 1 mg | 1 mg | 1 mg | 1 mg | 10 mg | 10 mg | 10 mg | 10 mg | 10 mg | 100 mg | 100 mg | 100 mg |
Linearity deviation | 0.2 mg | 0.2 mg | 0.2 mg | 2 mg | 2 mg | 2 mg | 2 mg | 30 mg | 30 mg | 30 mg | 30 mg | 30 mg | 300 mg | 300 mg | 300 mg |
Sensitivity drift between +10 °C and +30 °C | 3 ± ppm/K | 3 ± ppm/K | 3 ± ppm/K | 3 ± ppm/K | 3 ± ppm/K | 3 ± ppm/K | 3 ± ppm/K | 4 ± ppm/K | 4 ± ppm/K | 4 ± ppm/K | 4 ± ppm/K | 4 ± ppm/K | 8 ± ppm/K | 8 ± ppm/K | 8 ± ppm/K |
Typical stabilization time | 2.5 s | 2.5 s | 2.5 s | 1.3 s | 1.1 s | 1.0 s | 1.0 s | 1.5 s | 1.5 s | 1.5 s | 1.5 s | 1.5 s | 1.5 s | 1.5 s | 1.5 s |
Weighing pan size | 90 mm dia | 115 mm dia | 180 x 180 mm | 150 mm dia | 180 x 180 mm | ||||||||||
Weighing chamber height | 173 + 176 + 240 mm | - | |||||||||||||
Net weight, approx. | 4.4 kg | 2.6 kg | 3.2 kg | 3.1 kg | 2.0 kg | 2.7 kg | |||||||||
Calibration | External | ||||||||||||||
Dimensions, D x W x H | 230 x 303 x 330 mm | 230 x 303 x 136 mm | 230 x 303 x 91 mm | 230 x 303 x 87 mm | 230 x 303 x 91 mm | ||||||||||
9.1 x 11.9 x 13 Inch | 9.1 x 11.9 x 5.4 Inch | 9.1 x 11.9 x 3.6 Inch | 9.1 x 11.9 x 3.4 Inch | 9.1 x 11.9 x 3.6 Inch | |||||||||||
Levelling | Glass level indicator with air bubble for centering | ||||||||||||||
Selectable weight units | Grams, Kilograms, Carats, Pounds, Ounces, Troy ounces, Hong Kong taels, Singapore taels, Taiwan taels, Grains, Pennyweights, Milligrams, Parts per pound, China taels, Mommes, Austrian carats, Tola, Baht, Mesghal, Tons, Pounds: ounces, Newton | ||||||||||||||
Interface | RS232C 25-pin | ||||||||||||||
Display | White backlit, high-contrast display with 15 mm digits | ||||||||||||||
Standard built-in applications | Weighing, Density, Percentage, Counting, Animal Weighing, Conversion | ||||||||||||||
Languages | English, French, German, Italian, Polish, Russian, Spanish | ||||||||||||||
Anti-theft lock | Lockdown capability for cable or chain | ||||||||||||||
Underfloor weighing | Integrated | ||||||||||||||
Sartorius AC adaptor module | 6971790 with interchangeable country-specific plug-in AC adaptors | ||||||||||||||
Primary pover | 100 – 240 V~, –10% | +10%, 50 – 60 Hz, 0.2 A | ||||||||||||||
Secondary pover | 15 V DC, ± 5%, 530 mA (max.) | 8 Watt (max.): 0 to +40 °C and 15 V DC, ± 5%, 330 mA (max.) | 5 Watt (max.): 0 to +50 °C |
||||||||||||||
Other pover data | protection class II, in accordance with EN | IEC 60950-1 up to 3000 m above sea level; IP40 as per EN | IEC 60529 | ||||||||||||||
Power supply | only via Sartorius AC adaptor module 6971790 | ||||||||||||||
Input voltage | 12.0 ... 18.0 V DC | ||||||||||||||
Power consumption | 2 W (typically) | ||||||||||||||
Environment | for indoor use only | ||||||||||||||
Ambient temperature | +10 °C to +30 °C | ||||||||||||||
Operational capacity | guaranteed between +5 °C and +45 °C | ||||||||||||||
Storage and shipping | –10 °C to +60 °C | ||||||||||||||
Elevation | up to 3000 m above sea level | ||||||||||||||
Relative humidity | 15% to 80% for temperatures up to 31 °C; non-condensing, decreasing linearly to 50% relative humidity at 40 °C and 20% at 50 °C | ||||||||||||||
Safety of electrical equipment | in accordance with EN 61010-1/IEC 61010-1 Safety requirements for electrical equipment for mea surement, control, and laboratory use – Part 1: General requirements | ||||||||||||||
Electromagnetic compatibility | in accordance with EN 61326-1/IEC 61326-1 Electrical equipment for measurement, control, and laboratory use – EMC requirements - Part 1: General requirements | ||||||||||||||
Interference emission | Class B (suitable for use in residential areas and areas that are connected to a low voltage network that also supplies residential buildings). The device can therefore be used in both areas. |
Other Sartorius Entris Balances
Image | Name | Price | ||
---|---|---|---|---|
![]() |
Sartorius Entris 64-1S Balance 60 g x 0.1 mg
SKU: ENTRIS64-1S Capacity x Readability : 60 g x 0.1 mg Pan Size: 90 mm (Diameter) More Info |
$1,695.00![]() |
||
![]() |
Sartorius Entris 124-1S Balance 120 g x 0.1 mg
SKU: ENTRIS124-1S Capacity x Readability : 120 g x 0.1 mg Pan Size: 90 mm (Diameter) More Info |
$1,950.00![]() |
||
![]() |
Sartorius Entris 153-1SUS Balance 150 g x 1 mg
SKU: ENTRIS153-1SUS Capacity x Readability : 150 g x 1 mg Pan Size: 115 mm (Diameter) More Info |
$1,785.00![]() |
||
![]() |
Sartorius Entris 224-1S Balance 220 g x 0.1 mg
SKU: ENTRIS224-1S Capacity x Readability : 220 g x 0.1 mg Pan Size: 90 mm (Diameter) More Info |
$2,220.00![]() |
||
![]() |
Sartorius Entris 323-1S-US Balance 320 g x 1 mg
SKU: ENTRIS323-1S Capacity x Readability : 320 g x 1 mg Pan Size: 115 mm (Diameter) More Info |
$1,795.00![]() |
||
![]() |
Sartorius Entris 423-1S Balance 420 g x 1 mg
SKU: ENTRIS4231S Capacity x Readability : 420 g x 1 mg Pan Size: 115 mm (Diameter) More Info |
$1,825.00![]() |
||
![]() |
Sartorius Entris 623-1SUS Balance 620 g x 1 mg
SKU: ENTRIS623-1SUS Capacity x Readability : 620 g x 1 mg Pan Size: 115 mm (Diameter) More Info |
$1,895.00![]() |
||
![]() |
Sartorius Entris 822-1S Balance 820 x 0.01 g
SKU: ENTRIS822-1S Capacity x Readability : 820 g x 0.01 g Pan Size: 150 mm (Diameter) More Info |
$1,035.00![]() |
||
![]() |
Sartorius Entris 2202-1S Balance 2200 x 0.01 g
SKU: ENTRIS2202-1S Capacity x Readability : 2200 g x 0.01 g Pan Size: 180 x 180 mm More Info |
$1,211.00![]() |
||
![]() |
Sartorius Entris 2201-1S Balance 2200 x 0.1 g
SKU: ENTRIS2201-1S Capacity x Readability : 2200 g x 0.1 g Pan Size: 180 x 180 mm More Info |
$985.00![]() |
||
![]() |
Sartorius Entris 3202-1S Balance 3200 x 0.01 g
SKU: ENTRIS3202-1S Capacity x Readability : 3200 g x 0.01 g Pan Size: 180 x 180 mm More Info |
$1,241.00![]() |
||
![]() |
Sartorius Entris 4202-1S Balance 4200 x 0.01 g
SKU: ENTRIS4202-1SUS Capacity x Readability : 4200 g x 0.01 g Pan Size: 180 x 180 mm More Info |
$1,425.00![]() |
||
![]() |
Sartorius Entris 5201-1S Balance 5200 x 0.1 g
SKU: ENTRIS5201-1S Capacity x Readability : 5200 g x 0.1 g Pan Size: 180 x 180 mm More Info |
$1,129.00![]() |
||
![]() |
Sartorius Entris 6202-1S Balance 6200 x 0.01 g
SKU: ENTRIS6202-1S Capacity x Readability : 6200 g x 0.01 g Pan Size: 180 x 18/0 mm More Info |
$1,975.00![]() |
||
![]() |
Sartorius Entris 8201-1S Balance 8200 x 0.1 g
SKU: ENTRIS8201-1S Capacity x Readability : 8200 g x 0.1 g Pan Size: 180 x 180 mm More Info |
$1,249.00![]() |
|