![]() |
|
The RoughDeck Rough-n-Ready System is a complete floor scale and indicator package. Match the durable design of our 4 ft x 5 ft RoughDeck floor scale with one of five quality Rice Lake indicators. more ... |
Industrial Scales > Floor Scales > 5001 lb to 10000 lb | |||||||
|
|||||||
OverviewThe RoughDeck Rough-n-Ready System is a complete floor scale and indicator package. Match the durable design of our 4 ft x 5 ft RoughDeck floor scale with one of five quality Rice Lake indicators.
Capacity x Readability
Non Legal Mode:10000 lb x 2 lb Legal For Trade: 10000 lb x 2 lb Pan Size 4 x 5 ft This Item Contains the following itemsSKU: 480-18668 |
The RoughDeck Rough-n-Ready System is a complete floor scale and indicator package. Match the durable design of our 4 ft x 5 ft RoughDeck floor scale with one of five quality Rice Lake indicators. Each scale and indicator arrives factory calibrated for quick setup. Calibrate and seal the scale for an NTEP Certified system. Mount the indicator remotely or use an optional floor stand. The RoughDeck Rough-n-Ready package is available in 5,000 or 10,000 lb capacities.
Model | 480-4X5-5K | 480-4X5-10K | 480-4X6-5K | 480-4X6-10K | 480-5X5-5K | 480-5X5-10K | 480-5X6-5K | 480-5X6-10K | 480-5X7-5K | 480-5X7-10K |
---|---|---|---|---|---|---|---|---|---|---|
480-66314 | 480-66313 | 480-66312 | 480-66311 | 480-66310 | 480-66309 | 480-66308 | 480-66307 | 480-66306 | 480-66305 | |
Stainless Steel Models | 480-18667 | 480-18668 | - | - | 480-18671 | 480-18672 | - | - | 480-18675 | 480-18676 |
Capacity x Readability | 5000 x 1 lb | 10000 x 2 lb | 5000 x 1 lb | 10000 x 2 lb | 5000 x 1 lb | 10000 x 2 lb | 5000 x 1 lb | 10000 x 2 lb | 5000 x 1 lb | 10000 x 2 lb |
Size | 4 ft x 5 ft |
4 ft x 5 ft |
4 ft x 6 ft |
4 ft x 6 ft |
5 ft x 5 ft |
5 ft x 5 ft |
5 ft x 6 ft |
5 ft x 6 ft |
5 ft x 7 ft |
5 ft x 7 ft |
Base Hight | 3.5 in | |||||||||
Legal For Trade | Base: NTEP CC 92-001, Class III 5000 d - Indicator: NTEP CC 12-123, Class III/IIIL, 10,000 d | |||||||||
Power | Line voltages: 100 to 240 VAC - Frequency: 50/60 Hz - DC voltages: n/a | |||||||||
Power Consumption | 8 W | |||||||||
Communication Ports | Com 1: RS-232 full duplex Com 2: RS-232 full duplex or 20 mA simplex, continuous Both ports 1200, 2400, 4800, 9600, 19200, 38400 baud seven or eight data bits, even, odd or no parity |
|||||||||
Annunciators | Gross, net, center of zero, standstill, lb, kg, tare, preset tare | |||||||||
Display | LED display 0.8 in (20 mm), six-digit, seven-segment | |||||||||
Keys/Buttons | Flat membrane panel, embossed keys, tactile feel | |||||||||
Indicator Rating/Material | Enclosure: NEMA Type 4X/IP66, heavy-gauge stainless steel | |||||||||
Indicator Weight | 6.4 lb (2.9 kg) | |||||||||
Cable Length | 20 ft (6.1 m) for connecting junction box to indicator | |||||||||
Threaded Eyebolt | Hole (1/2-20NF) located in center of deck for easy lifting | |||||||||
Warranty (limited) | RoughDeck HP weldment five years, load cells two years, all other components one year | |||||||||
Warranty | Two-year limited |
Other Rice Lake 480 Legend Roughdeck Floor Scales
Image | Name | Price |
---|
|