|
|
| Intelligent-Count Dual Channel Counting Scales. Easy to use keyboard arrangement and menu, 99 PLU capacity. RS-232 interface and a Internal rechargeable battery more ... |
| Industrial Scales > Counting Scales > Dedicated Counting Scales | ||||||
|
||||||
OverviewIntelligent-Count Dual Channel Counting Scales. Easy to use keyboard arrangement and menu, 99 PLU capacity. RS-232 interface and a Internal rechargeable battery
Capacity x Readability
Manufature:
Intelligent Weighing Technology30 lb x 0.0005 lb Pan Size 8.8.x 11.8 in SKU: 15-IDC-S30L-122 UPC: 820103866446 Weight: 9.00 lb |
||||||
Intelligent-Count™ Dual Channel Counting Scales. Easy to use keyboard arrangement and menu, 99 PLU capacity. RS-232 interface and a Internal rechargeable battery.
| Model | IDC-12 | IDC-30 | IDC-60 | |
|---|---|---|---|---|
| Capacity x Readability | 12 x 0.0002 lb 6,000 x 0.1 g |
30 x 0.0005 lb 15,000 x 0.2 g |
60 x 0.001 lb 30,000 x 0.5 g |
|
| Platform Size (W x D x H) | 8.8.x 11.8 inches / 225 x 300 mm | |||
| Displayed Divisions | 60,000 | |||
| Internal Counting Resolution | 600,000 | |||
| Minimum Load | 4 g | 10 g | 20 g | |
| Linearity | ± 0.4 g | ± 1 g | ± 2 g | |
| Repeatability (Std. Dev.) | 0.2 g | 0.5 g | 1 g | |
| Functions | counting, accumulation | |||
| Weighing Units | lb, g | |||
| Stabilization Time (seconds) | ± 2 seconds | |||
| Tare Range | To capacity by subtraction | |||
| Power Source | Built-in rechargeable battery or external AC/DC power adapter (included) | |||
| Construction | ABS plastic housing, stainless steel platform | |||
| Display | 3 x LCD displays with backlight | |||
| Connectivity | RS-232 interface | |||
| Operating Environment | 32ºF to 104ºF | |||
| Dimensions (W x D x H) | 12.6 x 13.4 x 4.9 inches / 320 x 340 x 125 mm | |||
| Connectivity | RS-232 interface | |||
| Net Weight | 10.4 lb / 4.7 kg | |||
| Shipping Weight | 10 lb / 4.5 kg | |||
| Features | Benefits |
|---|---|
| Easy to use keyboard arrangement and menu | Makes training and operation simple, reducing mistakes |
| 99 PLU capacity | Frequently used component sample weights can be stored for easy retrieval |
| RS-232 interface | Allows communication with peripheral data collection and printing instruments |
| Selectable baud rate | Allows connection to different data collection devices |
| One key calibration function | Calibration is simple, ensuring that the balance will be calibrated often during use |
| 100% subtractive tare | Enables the weight of containers to be ignored |
| Large, bright backlit display | Easy to read in all lighting conditions including bright sunlight |
| Adjustable feet / spirit level | The balance remains level for accurate results even on uneven working surfaces |
| Internal rechargeable battery | Portability – can be used in various locations without access to a wall outlet (battery life–approximately 90 hours) |
| Wide angle LCD display with backlight | Can be seen from a wide viewing range |
| Image | Name | Price | ||
|---|---|---|---|---|
|
Intelligent Weighing Technology IDC-12 (15-IDC-S12L-122) Intelligent-Count Dual Channel Counting Scale 12 x 0.0002 lb
SKU: 15-IDC-S12L-122 Capacity x Readability : 12 lb x 0.0002 lb Pan Size: 8.8.x 11.8 in More Info |
$409.50
|
||
|
Intelligent Weighing Technology IDC-30 (15-IDC-S30L-122) Intelligent-Count Dual Channel Counting Scale 30 x 0.0005 lb
SKU: 15-IDC-S30L-122 Capacity x Readability : 30 lb x 0.0005 lb Pan Size: 8.8.x 11.8 in More Info |
$409.50
|
||
|
Intelligent Weighing Technology IDC-60 (15-IDC-S60L-122) Intelligent-Count Dual Channel Counting Scale 60 x 0.001 lb
SKU: 15-IDC-S60L-122 Capacity x Readability : 60 lb x 0.001 lb Pan Size: 8.8.x 11.8 in More Info |
$409.50
|
||